| Risk | Probability | Severity | Action to prevent |
| Staffing: | |||
| Loss of key personnel | 2 | 4 | Build / shadow expertise across team |
| Organisational | |||
| Availability of stakeholders for testing | 3 | 3 | Effective project planning; offer of incentives; effective communication |
| Technical | |||
| Procurement Process and timely availability of hardware | 2 | 4 | Effective proect planning and agreement with purchasing dept. |
| Dependency on Balsamiq software | 2 | 2 | Build familiarity asap; develop options to proceed without Balsamiq if founf inappropriate. |
| External Suppliers | |||
| Dependency on supplier support | 1 | 2 | Effective communication with Ex Libris |
Thursday, 30 June 2011
Risk Analysis
Labels:
jiscUX,
project plan,
risk analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment